Tulloch Fall 2019 Drawdown Schedule, September 6, 2019
The fall drawdown schedule for Tulloch Reservoir is provided below. This schedule complies with U.S. Army Corps of Engineers flood control requirements. The reservoir will generally be managed to the target elevation range, however some variation may occur due to large local inflow during rain events or facility and operational constraints.
Date | Elevation | ||
---|---|---|---|
From | Through | Low | High |
9/16/2019 | 9/22/2019 | 506.0 | 509.0 |
9/23/2019 | 9/29/2019 | 504.7 | 507.7 |
9/30/2019 | 10/06/2019 | 503.5 | 506.5 |
10/07/2019 | 10/13/2019 | 502.2 | 505.2 |
10/14/2019 | 10/20/2019 | 500.9 | 503.9 |
10/21/2019 | 10/27/2019 | 499.5 | 502.5 |
10/28/2019 | 03/22/2019 | 498.6 | 501.6 |
For further information, please see the Tulloch Reservior page.
Issued by: T. Washburn