Tulloch Spring 2019 Fill Schedule, March 25, 2019
Below is the 2019 Tulloch fill schedule, as just received from the Bureau of Reclamation. As always, the schedule is subject to substantial variation due to natural inflow during or after storm events. Please exercise caution when operating in and around the reservoir at all times.
2019 Tulloch Spring fill will follow the typical spring fill procedures, which follow the USACE flood control curve upward. During the spring fill, the reservoir will be managed to the given target elevation ranges as much as possible. Some variations may still occur due to large natural inflows or facility and operational constraints.
Date | Elevation | ||
---|---|---|---|
From | Through | Low | High |
3/22/2019 | 3/31/2019 | 498.6 | 501.6 |
4/01/2019 | 4/07/2019 | 499.4 | 502.4 |
4/08/2019 | 4/14/2019 | 500.1 | 503.1 |
4/15/2019 | 4/21/2019 | 500.9 | 503.9 |
4/22/2019 | 4/28/2019 | 501.7 | 504.7 |
4/29/2019 | 5/05/2019 | 502.4 | 505.4 |
5/06/2019 | 5/12/2019 | 503.2 | 506.2 |
5/13/2019 | 5/19/2019 | 504.0 | 507.0 |
5/20/2019 | 5/26/2019 | 505.5 | 508.5 |
5/27/2019 | 6/02/2019 | 506.5 | 509.5 |
6/03/2019 | 9/15/2019 | 506.5 | 509.5 |
Issued by: T. Washburn