Skip to main content

Tulloch Winter 2020/2021 Drawdown Schedule, July 29, 2020

Updated: 9/28/20

State regulations for the cycling and inspection of gates at the dam have changed from every five years to every three years. In our effort to be fully compliant and ensure the utmost safety of our facilities, Tri-Dam will transition to a three year schedule this winter. The drawdown schedule has been coordinated with the United States Bureau of Reclamation (USBR), and will be implemented as shown. The schedule follows the general pattern used in past extraordinary drawdown years. Please note that once the reservoir is down to 475’ by January 3, 2021 , it will remain at that level until January 9, 2021 to provide time for Tri-Dam to conduct the required inspections with State and Federal officials. After that occurs, USBR will slowly begin the fill schedule. An additional schedule will be produced by the USBR, and that will be distributed by Tri-Dam immediately upon receipt.

As always, the published schedule is subject to change in the event of weather events and other operational factors, thus we encourage all persons to exercise caution when operating in an around the reservoir.

Date Elevation Low Elevation High
9/30/2020 505.9 508.9
10/4/2020 503.9 506.9
10/7/2020 502.0 505.0
10/10/2020 500.0 503.0
10/14/2020 498.0 501.0
10/21/2020 496.0 499.0
10/28/2020 494.0 497.0
11/1/2020 492.9 495.9
11/2/2020 492.6 495.6
11/3/2020 492.3 495.3
11/4/2020 492.0 495.0
11/5/2020 491.7 494.7
11/6/2020 491.5 494.5
11/7/2020 491.2 494.2
11/8/2020 490.9 493.9
11/9/2020 490.6 493.6
11/10/2020 490.3 493.3
11/11/2020 490.0 493.0
11/12/2020 489.8 492.8
11/13/2020 489.5 492.5
11/14/2020 489.2 492.2
11/15/2020 488.9 491.9
11/16/2020 488.6 491.6
11/17/2020 488.3 491.3
11/18/2020 488.1 491.1
11/19/2020 487.8 490.8
11/20/2020 487.5 490.5
11/21/2020 487.2 490.2
11/22/2020 486.9 489.9
11/23/2020 486.6 489.6
11/24/2020 486.4 489.4
11/25/2020 486.1 489.1
11/26/2020 485.8 488.8
11/27/2020 485.5 488.5
11/28/2020 485.2 488.2
11/29/2020 484.9 487.9
11/30/2020 484.6 487.6
12/1/2020 484.4 487.4
12/2/2020 484.1 487.1
12/3/2020 483.8 486.8
12/4/2020 483.5 486.5
12/5/2020 483.2 486.2
12/6/2020 482.9 485.9
12/7/2020 482.7 485.7
12/8/2020 482.4 485.4
12/9/2020 482.1 485.1
12/10/2020 481.8 484.8
12/11/2020 481.5 484.5
12/12/2020 481.2 484.2
12/13/2020 481.0 484.0
12/14/2020 480.7 483.7
12/15/2020 480.4 483.4
12/16/2020 480.1 483.1
12/17/2020 479.8 482.8
12/18/2020 479.5 482.5
12/19/2020 479.3 482.3
12/20/2020 479.0 482.0
12/21/2020 478.7 481.7
12/22/2020 478.4 481.4
12/23/2020 478.1 481.1
12/24/2020 477.8 480.8
12/25/2020 477.6 480.6
12/26/2020 477.3 480.3
12/27/2020 477.0 480.0
12/28/2020 476.7 479.7
12/29/2020 476.4 479.4
12/30/2020 476.1 479.1
12/31/2020 475.9 478.9
1/1/2021 475.6 478.6
1/2/2021 475.3 478.3
1/3/2021 475.0 478.0
1/4/2021 475.0 478.0
1/5/2021 475.0 478.0
1/6/2021 475.0 478.0
1/7/2021 475.0 478.0
1/8/2021 475.0 478.0
1/9/2021 475.0 478.0
1/10/2021 475.0 478.0
1/11/2021 475.6 478.6
1/12/2021 476.2 479.2
1/13/2021 476.8 479.8
1/14/2021 477.4 480.4
1/15/2021 478.0 481.0
1/16/2021 478.6 481.6
1/17/2021 479.2 482.2
1/18/2021 479.8 482.8
1/19/2021 480.4 483.4
1/20/2021 481.0 484.0
1/21/2021 481.6 484.6
1/22/2021 482.2 485.2
1/23/2021 482.8 485.8
1/24/2021 483.4 486.4
1/25/2021 484.0 487.0
1/26/2021 484.6 487.6
1/27/2021 485.2 488.2
1/28/2021 485.8 488.8
1/29/2021 486.4 489.4
1/30/2021 487.0 490.0
1/31/2021 487.6 490.6
2/1/2021 488.2 491.2
2/2/2021 488.8 491.8
2/3/2021 489.4 492.4
2/4/2021 490.0 493.0
2/5/2021 490.6 493.6
2/6/2021 491.2 494.2
2/7/2021 491.8 494.8
2/8/2021 492.4 495.4
2/9/2021 493.0 496.0
2/10/2021 493.6 496.6
2/11/2021 494.2 497.2
2/12/2021 494.8 497.8
2/13/2021 495.4 498.4
2/14/2021 496.0 499.0
2/15/2021 496.6 499.6
2/16/2021 497.2 500.2
2/17/2021 497.8 500.8
2/18/2021 498.4 501.4
2/19/2021 498.6 501.6
3/22/2021 498.6 501.6
Join our mailing list